Leading Manufacturer of nhc oval thermometer, nhc digital clinical thermometer, hanimax oval thermometer and forehead infrared thermometer from New Delhi.
₹ 60 / Piece Get Latest Price
| Type | Mercury Thermometer |
| Brand | NHC |
| Temperature Range | 110 Degree F |
| Accuracy | + - 0.1 |
| Response Time | 1 Minute |
| Model | CT-55 |
| Usage / Application | Oral |
| Warranty | 6 Months |
Minimum order quantity: 1000 Piece
₹ 35 / Piece Get Latest Price
| Brand | NHC |
| Type | Digital Thermometers |
| Response Time | 1 Minute |
| Buzzer | Yes |
| Flexible Tip | No |
| Memory Function | No |
| Usage / Application | Oral |
Minimum order quantity: 300 Piece
The NHC Digital Clinical Thermometer is a mercury-free, oral-use thermometer with a buzzer, large display, and one‑touch operation that delivers accurate °C/°F readings in about 30 seconds
₹ 95 / Piece Get Latest Price
| Type | Traditional Thermometer |
| Brand | Hanimax |
| Material | Glass |
| Temperature Range | 94F |
| Accuracy | 99% |
| Response Time | 30 Sec |
| Usage / Application | Oral |
| Warranty | 6 Months |
Minimum order quantity: 500 Piece
₹ 650 / Piece Get Latest Price
| Response Time | 1 Second |
| Thermometer Type | Infrared Thermometers |
| Type | Infrared |
| Usage/Application | Clinic |
| Material | ABS |
| Color | White |
| Accuracy | 0.02 DegreeC |
| Warranty | 12 Months |
| Feature | Handheld |
| Usage | Non-Contact/Medical |
| Brand | Derby |
| Model Name/Number | T-168 |
Minimum order quantity: 50 Piece
A forehead infrared thermometer uses an infrared scanner aimed at the temporal artery on the forehead to measure thermal radiation emitted by the skin. It then converts that signal into an estimate of body temperature within seconds, typically displaying the reading on an LCD
Mr. Anmol Singh (CEO)
Noble Healthcare
Shop No. 14/127, Ground Floor, Subhash Nagar
New Delhi - 110027, Delhi, India